Manzanita Park & Ride – Mill Valley
The pickup stop to SFO is at the bus pad in the Manzanita Park & Ride lot, located underneath the freeway at the Highway 101 & Highway 1 split, south of Mill Valley.
Approx time to SFO | 47 min |
Last bus departs | 10:38 pm |


Arrival and departure times are best estimates and can vary due to traffic or other unforeseen circumstances.
Approx Depart Manzanita Park & Ride | Approx Arrival at SFO |
---|---|
4:23 am | 5:05 am |
5:38 am | 6:25 am |
6:38 am | 7:25 am |
7:38 am | 8:25 am |
8:38 am | 9:25 am |
9:08 am | 9:55 am |
9:38 am | 10:25 am |
10:38 am | 11:25 am |
11:38 am | 12:25 pm |
12:38 pm | 1:25 pm |
1:08 pm | 1:55 pm |
1:38 pm | 2:25 pm |
Approx Depart SFO | Approx Arrival at Manzanita Park & Ride |
---|---|
5:10 am | 6:05 am |
6:30 am | 7:25 am |
7:30 am | 8:25 am |
8:30 am | 9:25 am |
9:30 am | 10:25 am |
10:00 am | 10:55 am |
10:30 am | 11:25 am |
11:30 am | 12:25 pm |
12:30 pm | 1:25 pm |
1:30 pm | 2:25 pm |
2:00 pm | 2:55 pm |
2:30 pm | 3:25 pm |
Approx Depart Manzanita Park & Ride | Approx Arrival at SFO |
---|---|
2:08 pm | 2:55 pm |
2:38 pm | 3:25 pm |
3:38 pm | 4:25 pm |
4:08 pm | 4:55 pm |
4:38 pm | 5:25 pm |
5:38 pm | 6:25 pm |
6:38 pm | 7:25 pm |
7:38 pm | 8:25 pm |
8:08 pm | 8:55 pm |
8:38 pm | 9:25 pm |
9:38 pm | 10:25 pm |
10:38 pm | 11:25 pm |
Approx Depart SFO | Approx Arrival at Manzanita Park & Ride |
---|---|
3:00 pm | 3:55 pm |
3:30 pm | 4:25 pm |
4:30 pm | 5:25 pm |
5:00 pm | 5:55 pm |
5:30 pm | 6:25 pm |
6:30 pm | 7:25 pm |
7:30 pm | 8:25 pm |
8:30 pm | 9:25 pm |
9:00 pm | 9:55 pm |
9:30 pm | 10:25 pm |
10:30 pm | 11:25 pm |
11:30 pm | 12:25 am |
Approx Depart Manzanita Park & Ride | Approx Arrival at SFO |
---|---|
4:23 am | 5:05 am |
5:38 am | 6:25 am |
6:38 am | 7:25 am |
7:38 am | 8:25 am |
8:38 am | 9:25 am |
9:08 am | 9:55 am |
9:38 am | 10:25 am |
10:38 am | 11:25 am |
11:38 am | 12:25 pm |
12:38 pm | 1:25 pm |
1:08 pm | 1:55 pm |
1:38 pm | 2:25 pm |
2:08 pm | 2:55 pm |
2:38 pm | 3:25 pm |
3:38 pm | 4:25 pm |
4:08 pm | 4:55 pm |
4:38 pm | 5:25 pm |
5:38 pm | 6:25 pm |
6:38 pm | 7:25 pm |
7:38 pm | 8:25 pm |
8:08 pm | 8:55 pm |
8:38 pm | 9:25 pm |
9:38 pm | 10:25 pm |
10:38 pm | 11:25 pm |
Approx Depart SFO | Approx Arrival at Manzanita Park & Ride |
---|---|
5:10 am | 6:05 am |
6:30 am | 7:25 am |
7:30 am | 8:25 am |
8:30 am | 9:25 am |
9:30 am | 10:25 am |
10:00 am | 10:55 am |
10:30 am | 11:25 am |
11:30 am | 12:25 pm |
12:30 pm | 1:25 pm |
1:30 pm | 2:25 pm |
2:00 pm | 2:55 pm |
2:30 pm | 3:25 pm |
3:00 pm | 3:55 pm |
3:30 pm | 4:25 pm |
4:30 pm | 5:25 pm |
5:00 pm | 5:55 pm |
5:30 pm | 6:25 pm |
6:30 pm | 7:25 pm |
7:30 pm | 8:25 pm |
8:30 pm | 9:25 pm |
9:00 pm | 9:55 pm |
9:30 pm | 10:25 pm |
10:30 pm | 11:25 pm |
11:30 pm | 12:25 am |
Location
The pickup stop to SFO is at the bus pad in the Manzanita Park & Ride lot, located underneath the freeway at the Highway 101 & Highway 1 split, south of Mill Valley.
Coming from the South:
Exit 101 North @ exit 445B, continue onto CA-1 N, after driving under the freeway overpass turn left into the Park and Ride parking lot, the bus shelter will be on your right hand side.

Coming from the North:
Exit 101 South @ CA-1 S, keep right at the fork, turn right onto CA-1 N at the stop light, turn right into the Park and Ride parking lot, the bus shelter will be on your right hand side.

Recommendations
When should I arrive at my stop?
Plan to arrive at least 10 minutes before the scheduled departure to ensure you don’t miss the bus.
What should I have ready before boarding?
If you purchased a ticket online, have your QR code or confirmation email open on your phone or bring a printed copy.
Where should I store my luggage?
We provide secure luggage storage for passengers. Simply hand your bags to the driver, who will carefully place them in the storage compartment beneath the bus.
For large bags, please ensure they are placed in the under-bus luggage compartment. To prevent mix-ups, be sure to label your bags with your name and contact information.
Passengers are responsible for their own luggage: The driver in your destination is going to pull out your luggage and put it on the sidewalk when you reach your destination. Your responsibility is to recognize and pick up your own luggage.
Can I track my bus in real-time?
What if my flight is delayed?
Our buses run frequently throughout the day. If you miss one, just catch the next available departure.
Do you accept cash fares?
Yes, if paying in cash, drivers can provide change, but having the exact fare ready helps speed up boarding.
Does the schedule ever change, or is it consistent?
Our regular schedule operates every day, including weekends and holidays. Any temporary service updates will be posted on our website and in our app.
What do I do if I do not see my ticket that I purchased online in my email inbox?
First, check your spam folder in case your email provider redirected it there. If you have multiple email accounts, check your other inboxes to see if the ticket was sent to a secondary email address.
If you use an iPhone, a setting may have automatically directed our ticketing system to use your Apple ID email as the default. In this case, your ticket email would have been sent to your Apple ID inbox.
If you still cannot locate your ticket after these steps, please call our office at 415-461-4222 during our hours of operation or email us at tickets@marinairporter.com. Please note that our tickets@marinairporter.com inbox is monitored Monday–Friday from 7 AM to 4 PM, while our office phone is available during all open hours.
Is there a discount for children?
Yes! Kids 12 and under ride free with a full-fare adult—bring up to two per adult.
Parking
No long-term parking is available at this location. Manzanita is a CalTrans Park & Ride lot with a maximum 24-hour parking limit. Note: This lot may temporarily close due to flooding during the winter. For long-term parking, use our Andersen Drive – San Rafael or Hamilton – Novato locations.
More Pickup Locations